<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: The Case Against Twitter</title>
	<atom:link href="http://www.infomarketingblog.com/the-case-against-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infomarketingblog.com/the-case-against-twitter/</link>
	<description>Info Marketing Blog &#124; Direct Response Marketing &#124; Copywriting</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: admin</title>
		<link>http://www.infomarketingblog.com/the-case-against-twitter/#comment-8111</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=273#comment-8111</guid>
		<description>Thanks, Holly. I&#039;ve decided to clear out 50% (probably 80%)of the dead weight on Twitter. I used software to follow anyone who tweeted about copywriting/marketing etc. Funny thing is they used &quot;Tweet spam&quot; to get me to follow them.</description>
		<content:encoded><![CDATA[<p>Thanks, Holly. I&#8217;ve decided to clear out 50% (probably 80%)of the dead weight on Twitter. I used software to follow anyone who tweeted about copywriting/marketing etc. Funny thing is they used &#8220;Tweet spam&#8221; to get me to follow them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MobileWebCoach</title>
		<link>http://www.infomarketingblog.com/the-case-against-twitter/#comment-8105</link>
		<dc:creator>MobileWebCoach</dc:creator>
		<pubDate>Mon, 22 Mar 2010 05:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=273#comment-8105</guid>
		<description>Lawrence, this is a constant topic on LinkedIn. The business professionals continue to ask each other if Twitter is worth the time spent. This is the most comprehensive, analytical answer I&#039;ve seen yet to the question.

Thank you for your insight on this blog, by the way. I&#039;ve been looking for some copywriting swipe files, and you have some really good ones. I&#039;m following you now on Twitter, too.

Thanks.
Holly</description>
		<content:encoded><![CDATA[<p>Lawrence, this is a constant topic on LinkedIn. The business professionals continue to ask each other if Twitter is worth the time spent. This is the most comprehensive, analytical answer I&#8217;ve seen yet to the question.</p>
<p>Thank you for your insight on this blog, by the way. I&#8217;ve been looking for some copywriting swipe files, and you have some really good ones. I&#8217;m following you now on Twitter, too.</p>
<p>Thanks.<br />
Holly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter For Marketing</title>
		<link>http://www.infomarketingblog.com/the-case-against-twitter/#comment-8012</link>
		<dc:creator>Twitter For Marketing</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=273#comment-8012</guid>
		<description>I think much of that one-day spike traffic was a fluke but I too have been impressed with the overall traffic bump.</description>
		<content:encoded><![CDATA[<p>I think much of that one-day spike traffic was a fluke but I too have been impressed with the overall traffic bump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LARRY</title>
		<link>http://www.infomarketingblog.com/the-case-against-twitter/#comment-4895</link>
		<dc:creator>LARRY</dc:creator>
		<pubDate>Thu, 21 May 2009 01:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=273#comment-4895</guid>
		<description>I&#039;m still in the thanks, but no thanks on Twitter.

Slavery to technology is not my game. You can take all my &quot;hits&quot; for me, &#039;ppreciate it.

Twitter is like mindless schools of fish following each other, contantly changing tack.

Thank, but, no thanks. 

Oh, and one last beg, &quot;please follow me on Twitter&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m still in the thanks, but no thanks on Twitter.</p>
<p>Slavery to technology is not my game. You can take all my &#8220;hits&#8221; for me, &#8216;ppreciate it.</p>
<p>Twitter is like mindless schools of fish following each other, contantly changing tack.</p>
<p>Thank, but, no thanks. </p>
<p>Oh, and one last beg, &#8220;please follow me on Twitter&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.infomarketingblog.com/the-case-against-twitter/#comment-4894</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 20 May 2009 23:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=273#comment-4894</guid>
		<description>Hi Ryan,

Thanks for sharing.

I think much of that one-day spike traffic was a fluke but I too have been impressed with the overall traffic bump.

Looking for some software and tools that will automate some things on Twitter.

Best,
Lawrence</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>Thanks for sharing.</p>
<p>I think much of that one-day spike traffic was a fluke but I too have been impressed with the overall traffic bump.</p>
<p>Looking for some software and tools that will automate some things on Twitter.</p>
<p>Best,<br />
Lawrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Healy</title>
		<link>http://www.infomarketingblog.com/the-case-against-twitter/#comment-4893</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Wed, 20 May 2009 17:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=273#comment-4893</guid>
		<description>Good insights, Lawrence. While I&#039;m by no means a &quot;big hitter&quot; on Twitter, I appreciate the service and have noticed increases in traffic as well. In general, I think people on Twitter are more responsive than people not on Twitter.

Ryan</description>
		<content:encoded><![CDATA[<p>Good insights, Lawrence. While I&#8217;m by no means a &#8220;big hitter&#8221; on Twitter, I appreciate the service and have noticed increases in traffic as well. In general, I think people on Twitter are more responsive than people not on Twitter.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

