<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Direct Marketer &#38; Direct Response Copywriter, Lawrence Bernstein &#187; Ogilvy &amp; Mather Direct Swipe File</title>
	<atom:link href="http://www.infomarketingblog.com/category/copywriting-swipe-file/ogilvy-mather-direct-swipe-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infomarketingblog.com</link>
	<description>Info Marketing Blog &#124; Direct Response Marketing &#124; Copywriting</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Info Marketing</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>The Magic Lantern: Financial Advertising That Sells</title>
		<link>http://www.infomarketingblog.com/financial-advertising/</link>
		<comments>http://www.infomarketingblog.com/financial-advertising/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:35:32 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>
		<category><![CDATA[Ogilvy & Mather Direct Swipe File]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=2174</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/space_ads/Financial_Advertising_that_Sells_Ogilvy_Mather.pdf" target="_blank"><img class="alignleft" style="border: 1px solid black; margin-left: 7px; margin-right: 7px;" src="http://www.infomarketingblog.com/space_ads/financial_advertising.png" alt="" width="170" height="248" /></a>Last year, I had the chance to talk to former Ogilvy &#38; Mather CEO, <a href="http://www.infomarketingblog.com/ken-roman-david-ogilvy/" target="_blank">Ken Roman</a>, after the release of his outstanding biography on David Ogilvy.</p>
<p>One of the things we discussed was the extraordinary series of print ads that Ogilvy &#38; Mather Direct published in the 1960s and 1970s.</p>
<p><a href="http://www.infomarketingblog.com/financial-advertising/" class="more-link">More on The Magic Lantern: Financial Advertising That Sells</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/financial-advertising/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>David Ogilvy and the 10 Day Home Confinement Ad</title>
		<link>http://www.infomarketingblog.com/david-ogilvy-10-days/</link>
		<comments>http://www.infomarketingblog.com/david-ogilvy-10-days/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:42:57 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Ogilvy & Mather Direct Swipe File]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=630</guid>
		<description><![CDATA[<p><a href="http://infomarketingblog.com/copywriting/Puerto_Rico_Ogilvy.pdf" target="_blank"><img class="alignleft" style="border: 1px solid black;" title="David Ogilvy Puerto Rico Ad" src="http://infomarketingblog.com/copywriting/ogilvy_puerto_rico.jpg" alt="" width="258" height="315" /></a>How do you really know if you&#8217;re a copywriter and not just someone who dabbles writing ads?</p>
<p>It&#8217;s pretty easy to tell.</p>
<p>Little things like meals (and showers) cease to have the same importance when you&#8217;re in the heat of writing an ad.</p>
<p><a href="http://www.infomarketingblog.com/david-ogilvy-10-days/" class="more-link">More on David Ogilvy and the 10 Day Home Confinement Ad</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/david-ogilvy-10-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Launch New Products</title>
		<link>http://www.infomarketingblog.com/how-to-launch-new-products/</link>
		<comments>http://www.infomarketingblog.com/how-to-launch-new-products/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 23:15:45 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Ogilvy & Mather Direct Swipe File]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=229</guid>
		<description><![CDATA[<p><a title="PDF of &#34;How To Launch New Products&#34;" href="http://infomarketingblog.com/images/How_to_Lauch_New_Products.pdf" target="_blank"><img class="alignleft" style="border: 1px solid black; float: left;" src="http://infomarketingblog.com/images/Launch_New_Products.jpg" alt="How To Launch New Products" width="198" height="283" /></a>In the early 1970&#8242;s Ogilvy &#38; Mather Direct unleashed a series of &#8216;house ads&#8217; that netted several whale-sized clients.</p>
<p>House ads, of course, have nothing to do with real estate but refer to the advertising which agencies create  on their own behalves to gain and retain business.</p>
<p><a href="http://www.infomarketingblog.com/how-to-launch-new-products/" class="more-link">More on How To Launch New Products</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/how-to-launch-new-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ogilvy &amp; Mather Reports On Its First Year</title>
		<link>http://www.infomarketingblog.com/ogilvy-mather-reports-on-its-first-year/</link>
		<comments>http://www.infomarketingblog.com/ogilvy-mather-reports-on-its-first-year/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:05:21 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Ogilvy & Mather Direct Swipe File]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=225</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/images/1stYear01.pdf" target="_blank"><img class="alignleft" style="border: 1px solid black; float: left;" src="http://www.infomarketingblog.com/images/Ogilvy_Mather_First_Year.jpg" alt="Ogilvy &#38; Mather First Year" width="226" height="313" /></a>One of the first in a long series of house ads for Ogilvy and Mather.</p>
<p>This one was published in 1966 shortly after Ogilvy became a public company.</p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/ogilvy-mather-reports-on-its-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogilvy &amp; Mather Direct Ad # 4: &#8220;How To Create Advertising That Sells&#8221;</title>
		<link>http://www.infomarketingblog.com/ogilvy-mather-direct-ad-4-how-to-create-advertising-that-sells/</link>
		<comments>http://www.infomarketingblog.com/ogilvy-mather-direct-ad-4-how-to-create-advertising-that-sells/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:05:17 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Ogilvy & Mather Direct Swipe File]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/ogilvy-mather-direct-ad-4-how-to-create-advertising-that-sells/</guid>
		<description><![CDATA[<p><img class="alignleft" style="border: 1px solid black;" title="Ogilvy &#38; Mather: How To Create Advertising That Sells" src="http://www.infomarketingblog.com/images/David_Ogilvy_How_To_Create_Advertising_That_Sells_thumb.jpg" border="1" alt="Ogilvy &#38; Mather: How To Create Advertising That Sells" width="243" height="304" align="left" />Ogilvy &#38; Mather unleashed a series of &#8220;house ads&#8221; in the late 60&#8242;s to early 70&#8242;s, which dazzled readers with its depth, and hooked more whale-sized clients than any house ads before or since. Many tens of millions were spent on these insertions in major publications worldwide.</p>
<p><a href="http://www.infomarketingblog.com/ogilvy-mather-direct-ad-4-how-to-create-advertising-that-sells/" class="more-link">More on Ogilvy &#038; Mather Direct Ad # 4: &#8220;How To Create Advertising That Sells&#8221;</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/ogilvy-mather-direct-ad-4-how-to-create-advertising-that-sells/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Advertising Joint Venture #1: David Ogilvy &amp; Reader&#8217;s Digest</title>
		<link>http://www.infomarketingblog.com/advertising-joint-venture-1-david-ogilvy-readers-digest/</link>
		<comments>http://www.infomarketingblog.com/advertising-joint-venture-1-david-ogilvy-readers-digest/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 10:08:16 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Ogilvy & Mather Direct Swipe File]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/advertising-joint-venture-1-david-ogilvy-readers-digest/</guid>
		<description><![CDATA[<p><img src="http://www.infomarketingblog.com/images/David_Ogilvy_02_thumb.jpg" align="left" height="385" width="243" />Joint venture partnerships are so ripe with possibilities and stacked with leverage, one could focus exclusively on them &#8212; while ignoring almost everything else &#8212; and still be reasonably successful in business.</p>
<p><a href="http://www.infomarketingblog.com/advertising-joint-venture-1-david-ogilvy-readers-digest/" class="more-link">More on Advertising Joint Venture #1: David Ogilvy &#038; Reader&#8217;s Digest</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/advertising-joint-venture-1-david-ogilvy-readers-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Secret But One In This Book: David Ogilvy Ad for &#8220;Confessions of An Advertising Man&#8221;</title>
		<link>http://www.infomarketingblog.com/every-secret-but-one-in-this-book-david-ogilvy-ad-for-confessions-of-an-advertising-man/</link>
		<comments>http://www.infomarketingblog.com/every-secret-but-one-in-this-book-david-ogilvy-ad-for-confessions-of-an-advertising-man/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 12:21:18 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Ogilvy & Mather Direct Swipe File]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/every-secret-but-one-in-this-book-david-ogilvy-ad-for-confessions-of-an-advertising-man/</guid>
		<description><![CDATA[<p><img src="http://www.infomarketingblog.com/images/David_Ogilvy_Every_Secret_But_One_thumb.jpg" title="http://www.infomarketingblog.com/images/David_Ogilvy_Every_Secret_But_One" alt="http://www.infomarketingblog.com/images/David_Ogilvy_Every_Secret_But_One" align="left" border="1" height="298" width="242" />Though the bullets are far from remarkable under a 2008 lens, this is surely a headline which compelled more people to read a footnote than any other.</p>
<p><a href="http://www.infomarketingblog.com/images/David_Ogilvy_Every_Secret_But_One.jpg" title="David Ogilvy Ad">&#8220;Every Secret But One In This Book&#8221; </a></p>
<p><a href="http://www.infomarketingblog.com/every-secret-but-one-in-this-book-david-ogilvy-ad-for-confessions-of-an-advertising-man/" class="more-link">More on Every Secret But One In This Book: David Ogilvy Ad for &#8220;Confessions of An Advertising Man&#8221;</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/every-secret-but-one-in-this-book-david-ogilvy-ad-for-confessions-of-an-advertising-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Ogilvy On Long Copy</title>
		<link>http://www.infomarketingblog.com/david-ogilvy-on-long-copy/</link>
		<comments>http://www.infomarketingblog.com/david-ogilvy-on-long-copy/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 22:20:19 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Ogilvy & Mather Direct Swipe File]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/david-ogilvy-on-long-copy/</guid>
		<description><![CDATA[<p><img src="http://infomarketingblog.com/images/industrialadvertisingthumb.jpg" alt="How To Create Industrial Advertising That Sells" style="width: 196px; height: 272px" title="How To Create Industrial Advertising That Sells" align="left" border="1" height="272" width="196" />The debate about the effectiveness of long copy verses short copy seems like it could rage on for another century.</p>
<p>In part, it&#8217;s fueled by those with a vested interest in promoting long copy. They refuse to admit that sometimes when you have a widget for sale, the best approach is to write a three word ad: &#8220;widget for sale.&#8221;</p>
<p><a href="http://www.infomarketingblog.com/david-ogilvy-on-long-copy/" class="more-link">More on David Ogilvy On Long Copy</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/david-ogilvy-on-long-copy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ogilvy &amp; Mather&#8217;s House Ads: The Ultimate Swipeable Ads for Freelancers</title>
		<link>http://www.infomarketingblog.com/ogilvy-mathers-house-ads-the-ultimate-swipeable-ads-for-freelancers/</link>
		<comments>http://www.infomarketingblog.com/ogilvy-mathers-house-ads-the-ultimate-swipeable-ads-for-freelancers/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 14:43:52 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Ogilvy & Mather Direct Swipe File]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/david-ogilvy-ad-9-how-to-create-industrial-advertising-that-sells/</guid>
		<description><![CDATA[<p><img style="border: 1px solid black; width: 196px; height: 272px; margin-left: 7px; margin-right: 7px;" title="David Ogivy Ad #9" src="http://infomarketingblog.com/images/industrialadvertisingthumb.jpg" alt="David Ogivy Ad #9" width="196" height="272" align="left" />Here&#8217;s what David Ogilvy says of the famous &#8220;house ads&#8221; run by Ogilvy and Mather in the 60&#8242;s and 70&#8242;s:</p>
<p>&#8220;Left alone, copywriters write ads to impress other copywriters, and art directors make layouts to impress other art directors.</p>
<p><a href="http://www.infomarketingblog.com/ogilvy-mathers-house-ads-the-ultimate-swipeable-ads-for-freelancers/" class="more-link">More on Ogilvy &#038; Mather&#8217;s House Ads: The Ultimate Swipeable Ads for Freelancers</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/ogilvy-mathers-house-ads-the-ultimate-swipeable-ads-for-freelancers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

