<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Direct Marketer &#38; Direct Response Copywriter, Lawrence Bernstein &#187; Financial Advertising</title>
	<atom:link href="http://www.infomarketingblog.com/category/copywriting-swipe-file/financial-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infomarketingblog.com</link>
	<description>Info Marketing Blog &#124; Direct Response Marketing &#124; Copywriting</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Info Marketing</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>$12 Million Dollar Direct Mail Letter (Dan Rosenthal)</title>
		<link>http://www.infomarketingblog.com/12-million-direct-mail-letter/</link>
		<comments>http://www.infomarketingblog.com/12-million-direct-mail-letter/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:08:42 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=2368</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/images/DanRosenthal.pdf"><img class="alignleft" style="margin-left: 7px; margin-right: 7px;" src="http://www.infomarketingblog.com/images/rosenthal_dm.jpg" alt="" width="377" height="230" /></a></p>
<p>This is Dan Rosenthal’s direct mail piece that brought in $12 million in orders in a few weeks.</p>
<p>The story goes that Dan went to the publisher with the idea, took two weeks to write and polish it and then walked away with 30% of the take.</p>
<p><a href="http://www.infomarketingblog.com/12-million-direct-mail-letter/" class="more-link">More on $12 Million Dollar Direct Mail Letter (Dan Rosenthal)</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/12-million-direct-mail-letter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millions of gold coins in circulation today are counterfeits</title>
		<link>http://www.infomarketingblog.com/counterfeit-gold/</link>
		<comments>http://www.infomarketingblog.com/counterfeit-gold/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 19:14:06 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=2372</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/images/dan_rosenthal_ad.pdf" target="_blank"><img class="alignleft" style="margin-left: 7px; margin-right: 7px;" src="http://www.infomarketingblog.com/images/counterfeit_gold_coins.jpg" alt="" width="276" height="273" /></a>Dan Rosenthal is not only one of the legends of financial copywriting but he&#8217;s one of my all time favorite print ad copywriters.</p>
<p>This space ad for the <em>Silver &#38; Gold Report</em> had insertions 25 years ago. I could easily see this in print today with few modifications.</p>
<p><a href="http://www.infomarketingblog.com/counterfeit-gold/" class="more-link">More on Millions of gold coins in circulation today are counterfeits</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/counterfeit-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Money? Here&#8217;s Your Fix</title>
		<link>http://www.infomarketingblog.com/instant-money/</link>
		<comments>http://www.infomarketingblog.com/instant-money/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:24:11 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=2341</guid>
		<description><![CDATA[<p>Like a nice soothing cup of instant money?</p>
<p>Bank of America has got your fix.<center></p>
<p><iframe frameborder="0" height="349" src="http://www.youtube.com/embed/pNc7TCU0H2U?rel=0" title="YouTube video player" width="425"></iframe></center></p>
<p>This portentous Bank of America spot from the pre-Starbucks 1960s accurately captures the dual American dependence on caffeine and debt.</p>
<p><a href="http://www.infomarketingblog.com/instant-money/" class="more-link">More on Instant Money? Here&#8217;s Your Fix</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/instant-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Will Probably Lose Everything In The Coming Depression</title>
		<link>http://www.infomarketingblog.com/coming-depression/</link>
		<comments>http://www.infomarketingblog.com/coming-depression/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:56:17 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Direct Response Copywriting Swipe File]]></category>
		<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=2277</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/images/coming_depression.pdf" target="_blank"><img class="alignleft" style="border: 1px solid black; margin-left: 7px; margin-right: 7px;" title="Coming Depression" src="http://www.infomarketingblog.com/images/coming_depression_01.jpg" alt="" width="223" height="276" /></a></p>
<h1 style="text-align: left;">Coming depression around the corner?</h1>
<p>Who knows?</p>
<p>But with the price of oil ratcheting up week after week and the U.S. fast approaching its debt ceiling, it&#8217;s starting to feel slightly reminiscent of 2008 again.</p>
<p><a href="http://www.infomarketingblog.com/coming-depression/" class="more-link">More on Why You Will Probably Lose Everything In The Coming Depression</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/coming-depression/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Investment Ad #17: How To Prosper In The Coming GOOD Years</title>
		<link>http://www.infomarketingblog.com/investment-ad-17-how-to-prosper-in-the-coming-good-years/</link>
		<comments>http://www.infomarketingblog.com/investment-ad-17-how-to-prosper-in-the-coming-good-years/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:11:31 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=255</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/images/06_Coming_Good_Years.pdf"><img class="alignleft" style="border: 1px solid black; margin-left: 7px; margin-right: 7px;" src="http://www.infomarketingblog.com/images/Commodities_Futures_Trading_ad_17.jpg" alt="Investing_Ad_17" width="270" height="291" /></a>Unlike traders, marketers have the luxury of choosing a Plan A <em>and </em>a Plan B.</p>
<p>What I mean is we don&#8217;t have to pretend we&#8217;re smart enough to time the market. And we don&#8217;t have to make any pronouncements about what will or won&#8217;t happen next week &#8212; though it pays to be just far enough ahead of the curve.</p>
<p><a href="http://www.infomarketingblog.com/investment-ad-17-how-to-prosper-in-the-coming-good-years/" class="more-link">More on Investment Ad #17: How To Prosper In The Coming GOOD Years</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/investment-ad-17-how-to-prosper-in-the-coming-good-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way of The Hunter-Warrior: Julian M. Snyder (Investment Ad #44)</title>
		<link>http://www.infomarketingblog.com/the-way-of-the-hunter-warrior-julian-m-snyder-investment-ad-44/</link>
		<comments>http://www.infomarketingblog.com/the-way-of-the-hunter-warrior-julian-m-snyder-investment-ad-44/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:28:10 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=183</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/images/The_Way_Of_the_Hunter_Warrior.pdf"><img class="alignleft" style="border: 1px solid black; float: left;" src="http://www.infomarketingblog.com/images/The_Way_Of_the_Hunter_Warrior.jpg" alt="Julian M. Snyder (Investment Ad)" width="277" height="265" /></a>The headline:</p>
<p>&#8220;Fortunately, most Investors think like losers. That&#8217;s how people like me get rich.&#8221;</p>
<p>The photo:</p>
<p>A smug, smiling Julian Snyder straddles his limo, across the street from the New York Stock Exchange.</p>
<p><a href="http://www.infomarketingblog.com/the-way-of-the-hunter-warrior-julian-m-snyder-investment-ad-44/" class="more-link">More on The Way of The Hunter-Warrior: Julian M. Snyder (Investment Ad #44)</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/the-way-of-the-hunter-warrior-julian-m-snyder-investment-ad-44/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Direct Mail That Sells</title>
		<link>http://www.infomarketingblog.com/financial-dm/</link>
		<comments>http://www.infomarketingblog.com/financial-dm/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:14:56 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=2098</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/images/Invest_With_The_Masters.pdf"><img class="alignleft" style="border: 1px solid black; margin-left: 7px; margin-right: 7px;" src="http://www.infomarketingblog.com/images/IWTM.png" alt="" width="205" height="268" /></a>If  you had to sum up just one rule of successful financial direct mail marketing, this would be a candidate:</p>
<p><strong>&#8220;[People] walk around with their umbilical cords in hand, looking for a place to plug them in.&#8221;</strong></p>
<p><a href="http://www.infomarketingblog.com/financial-dm/" class="more-link">More on Financial Direct Mail That Sells</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/financial-dm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Magic Lantern: Financial Advertising That Sells</title>
		<link>http://www.infomarketingblog.com/financial-advertising/</link>
		<comments>http://www.infomarketingblog.com/financial-advertising/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:35:32 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>
		<category><![CDATA[Ogilvy & Mather Direct Swipe File]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=2174</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/space_ads/Financial_Advertising_that_Sells_Ogilvy_Mather.pdf" target="_blank"><img class="alignleft" style="border: 1px solid black; margin-left: 7px; margin-right: 7px;" src="http://www.infomarketingblog.com/space_ads/financial_advertising.png" alt="" width="170" height="248" /></a>Last year, I had the chance to talk to former Ogilvy &#38; Mather CEO, <a href="http://www.infomarketingblog.com/ken-roman-david-ogilvy/" target="_blank">Ken Roman</a>, after the release of his outstanding biography on David Ogilvy.</p>
<p>One of the things we discussed was the extraordinary series of print ads that Ogilvy &#38; Mather Direct published in the 1960s and 1970s.</p>
<p><a href="http://www.infomarketingblog.com/financial-advertising/" class="more-link">More on The Magic Lantern: Financial Advertising That Sells</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/financial-advertising/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bank Advertising: Too Big To Succeed?</title>
		<link>http://www.infomarketingblog.com/bank-advertising/</link>
		<comments>http://www.infomarketingblog.com/bank-advertising/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:01:57 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=1287</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/images/BoweryBillofRights1985.pdf"><img class="alignleft" style="border: 1px solid black; margin-left: 7px; margin-right: 7px;" src="http://www.infomarketingblog.com/images/bank_advertising.jpg" alt="" width="220" height="248" /></a>Imagine a world in which big banks actually had to create good advertising &#8212; a world where they didn&#8217;t sit high above Uncle Sam&#8217;s perpetual safety net.</p>
<p>Today, it&#8217;s <em>accepted</em> that certain banks are &#8220;too big to fail.&#8221;</p>
<p><a href="http://www.infomarketingblog.com/bank-advertising/" class="more-link">More on Bank Advertising: Too Big To Succeed?</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/bank-advertising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2 Money Disasters That Could Strike on Saturday</title>
		<link>http://www.infomarketingblog.com/2-money-disasters-that-could-strike-on-saturday/</link>
		<comments>http://www.infomarketingblog.com/2-money-disasters-that-could-strike-on-saturday/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:51:45 +0000</pubDate>
		<dc:creator>Lawrence Bernstein</dc:creator>
				<category><![CDATA[Direct Response Copywriting Swipe File]]></category>
		<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/2-money-disasters-that-could-strike-on-saturday/</guid>
		<description><![CDATA[<p><a href="http://infomarketingblog.com/images/2_Money_Disasters.jpg"><br />
<img class="alignleft" style="border: 1px solid black; margin-left: 7px; margin-right: 7px;" title="2 Money Disasters That Could Strike on Saturday" src="http://infomarketingblog.com/images/2_Money_Disasters_thumb.jpg" border="2" alt="2 Money Disasters That Could Strike on Saturday" width="289" height="366" align="left" /></a></p>
<p><strong>Two Money Disasters That Could Strike on Saturday</strong><br />
<em>(one of them could happen <span style="text-decoration: underline;">sooner</span>!) </em></p>
<p>18 defensive investments and six complete investment plans that investment consultant, Harry Browne, believes will make money for you whether or not these disasters strike.</p>
<p><a href="http://www.infomarketingblog.com/2-money-disasters-that-could-strike-on-saturday/" class="more-link">More on 2 Money Disasters That Could Strike on Saturday</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/2-money-disasters-that-could-strike-on-saturday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

