<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Info Marketing Blog &#124; Direct Response Marketing &#124; Copywriting &#187; Financial Advertising</title>
	<atom:link href="http://www.infomarketingblog.com/category/copywriting-swipe-file/financial-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infomarketingblog.com</link>
	<description>7 Breakthrough Info Marketing Offers, 127 Winning Advertising Headlines, 6 Consulting Rules To Break in 2008, 100 Good Advertising Headlines...And Much More!</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:16:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Info Marketing</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>2 Money Disasters That Could Strike on Saturday</title>
		<link>http://www.infomarketingblog.com/2-money-disasters-that-could-strike-on-saturday/</link>
		<comments>http://www.infomarketingblog.com/2-money-disasters-that-could-strike-on-saturday/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting Swipe File]]></category>
		<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/2-money-disasters-that-could-strike-on-saturday/</guid>
		<description><![CDATA[<p align="center"><a href="http://infomarketingblog.com/images/2_Money_Disasters.jpg"><br />
<img style="border: 1px solid black;" title="2 Money Disasters That Could Strike on Saturday" src="http://infomarketingblog.com/images/2_Money_Disasters_thumb.jpg" border="2" alt="2 Money Disasters That Could Strike on Saturday" width="289" height="366" align="left" /></a></p>
<p><strong>Two Money Disasters That Could Strike on Saturday</strong><br />
<em>(one of them could happen <span style="text-decoration: underline;">sooner</span>!) </em></p>
<p>18 defensive investments and six complete investment plans that investment consultant, Harry Browne, believes will make money for you whether or not these disasters strike.</p>
<p><a href="http://www.infomarketingblog.com/2-money-disasters-that-could-strike-on-saturday/" class="more-link">More on 2 Money Disasters That Could Strike on Saturday</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/2-money-disasters-that-could-strike-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way of The Hunter-Warrior: Julian M. Snyder (Investment Ad #44)</title>
		<link>http://www.infomarketingblog.com/the-way-of-the-hunter-warrior-julian-m-snyder-investment-ad-44/</link>
		<comments>http://www.infomarketingblog.com/the-way-of-the-hunter-warrior-julian-m-snyder-investment-ad-44/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=183</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/images/The_Way_Of_the_Hunter_Warrior.pdf"><img class="alignleft" style="border: 1px solid black; float: left;" src="http://www.infomarketingblog.com/images/The_Way_Of_the_Hunter_Warrior.jpg" alt="Julian M. Snyder (Investment Ad)" width="277" height="265" /></a>The headline:</p>
<p>&#8220;Fortunately, most Investors think like losers. That&#8217;s how people like me get rich.&#8221;</p>
<p>The photo:</p>
<p>A smug, smiling Julian Snyder straddles his limo, across the street from the New York Stock Exchange.</p>
<p><a href="http://www.infomarketingblog.com/the-way-of-the-hunter-warrior-julian-m-snyder-investment-ad-44/" class="more-link">More on The Way of The Hunter-Warrior: Julian M. Snyder (Investment Ad #44)</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/the-way-of-the-hunter-warrior-julian-m-snyder-investment-ad-44/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment Ad #17: How To Prosper In The Coming GOOD Years</title>
		<link>http://www.infomarketingblog.com/investment-ad-17-how-to-prosper-in-the-coming-good-years/</link>
		<comments>http://www.infomarketingblog.com/investment-ad-17-how-to-prosper-in-the-coming-good-years/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=255</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/images/06_Coming_Good_Years.pdf"><img class="alignleft" style="border: 1px solid black; float: left;" src="http://www.infomarketingblog.com/images/Commodities_Futures_Trading_ad_17.jpg" alt="Investing_Ad_17" width="270" height="291" /></a>Unlike traders, marketers have the luxury of choosing a Plan A <em>and </em>a Plan B.</p>
<p>What I mean is we don&#8217;t have to pretend we&#8217;re smart enough to time the market. And we don&#8217;t have to make any pronouncements about what will or won&#8217;t happen next week &#8212; though it pays to be just far enough ahead of the curve.</p>
<p><a href="http://www.infomarketingblog.com/investment-ad-17-how-to-prosper-in-the-coming-good-years/" class="more-link">More on Investment Ad #17: How To Prosper In The Coming GOOD Years</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/investment-ad-17-how-to-prosper-in-the-coming-good-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prosper During the Coming Bad Years (Gloom and Doom Ad #8)</title>
		<link>http://www.infomarketingblog.com/how-to-prosper-during-the-coming-bad-years-gloom-and-doom-ad-8/</link>
		<comments>http://www.infomarketingblog.com/how-to-prosper-during-the-coming-bad-years-gloom-and-doom-ad-8/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=187</guid>
		<description><![CDATA[<p><a title="PDF of How to Prosper During the Coming..." href="http://infomarketingblog.com/images/Ruff01.pdf"><img class="alignleft" style="border: 1px solid black; float: left;" src="http://infomarketingblog.com/images/Gloom_Doom_Financial_Advertising.jpg" alt="Gloom and Doom Financial Advertising" width="245" height="409" /></a>This is a 1979 ad for Howard Ruff&#8217;s best-selling <em>How To Prosper During the Coming Bad Years.</em></p>
<p>Though the specifics of this ad are fairly different from the 2008 Credit Crisis, the tone is a close enough match.</p>
<p><a href="http://www.infomarketingblog.com/how-to-prosper-during-the-coming-bad-years-gloom-and-doom-ad-8/" class="more-link">More on How To Prosper During the Coming Bad Years (Gloom and Doom Ad #8)</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/how-to-prosper-during-the-coming-bad-years-gloom-and-doom-ad-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Howard Ruff Lead Generation (Post 1987 Market Crash)</title>
		<link>http://www.infomarketingblog.com/howard-ruff-lead-generation-post-1987-market-crash/</link>
		<comments>http://www.infomarketingblog.com/howard-ruff-lead-generation-post-1987-market-crash/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=186</guid>
		<description><![CDATA[<p><a title="Howard Ruff Lead Gen PDF" href="http://www.infomarketingblog.com/images/Howard_Ruff_06.pdf"><img class="alignleft" style="float: left;" src="http://www.infomarketingblog.com/images/Howard_Ruff_06.jpg" alt="Howard Ruff Successful Investor Course" width="159" height="371" /></a>Whatever unfolds with the financial markets in the next few weeks, marketers need a game plan and be prepared to act quickly.</p>
<p>Here&#8217;s a lead generation ad for Howard Ruff&#8217;s <strong>Crash Course for the Serious Amateur Investor: How You Can Be A Successful Investor In Good Times or Bad.</strong></p>
<p><a href="http://www.infomarketingblog.com/howard-ruff-lead-generation-post-1987-market-crash/" class="more-link">More on Howard Ruff Lead Generation (Post 1987 Market Crash)</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/howard-ruff-lead-generation-post-1987-market-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Will Probably Lose Everything In The Coming Depression</title>
		<link>http://www.infomarketingblog.com/why-you-will-probably-lose-everything-in-the-coming-depression/</link>
		<comments>http://www.infomarketingblog.com/why-you-will-probably-lose-everything-in-the-coming-depression/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 06:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting Swipe File]]></category>
		<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=157</guid>
		<description><![CDATA[<p>(Updated October 12. 2008) Last week saw the <strong>worldwide rout of the financial markets</strong> and squarely placed the current bear market among the worst in history.</p>
<p><strong>Here is RON PAUL on the global financial crisis</strong>, the potential for economic depression  and where we&#8217;re headed. One of the few in Washington whose position on sound economics and the dangers of the Federal Reserve system have been remarkably consistent for decades.</p>
<p><a href="http://www.infomarketingblog.com/why-you-will-probably-lose-everything-in-the-coming-depression/" class="more-link">More on Why You Will Probably Lose Everything In The Coming Depression</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/why-you-will-probably-lose-everything-in-the-coming-depression/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch Remembered</title>
		<link>http://www.infomarketingblog.com/merrill-lynch-remembered/</link>
		<comments>http://www.infomarketingblog.com/merrill-lynch-remembered/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 06:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/?p=177</guid>
		<description><![CDATA[<p><a href="http://www.infomarketingblog.com/images/This_Stock_And_Bond_Business.jpg" target="_blank"><img class="alignleft" style="float: left;" src="http://www.infomarketingblog.com/images/StockandBondThumb.jpg" alt="Merrill Lynch Collapse" width="415" height="286" /></a>Many marketers may not realize Merrill Lynch <em>was </em>a company built in part on direct response advertising.</p>
<p>This is the 6,540 word display ad written by copywriter Louis Engel in the 1940&#8217;s.</p>
<p><a href="http://www.infomarketingblog.com/merrill-lynch-remembered/" class="more-link">More on Merrill Lynch Remembered</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/merrill-lynch-remembered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Stock And Bond Business by Louis Engel (Financial Swipe File)</title>
		<link>http://www.infomarketingblog.com/this-stock-and-bond-business-by-louis-engel-financial-swipe-file/</link>
		<comments>http://www.infomarketingblog.com/this-stock-and-bond-business-by-louis-engel-financial-swipe-file/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 08:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting Swipe File]]></category>
		<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/this-stock-and-bond-business-by-louis-engel-financial-swipe-file/</guid>
		<description><![CDATA[<p><img src="http://www.infomarketingblog.com/images/StockandBondThumb.jpg" align="left" height="286" width="415" />Ten thousand responses from a 6,540 word ad and a buried offer?</p>
<p>That&#8217;s exactly what Louis Engel&#8217;s ultra-dense space ad pulled for Merrill Lynch nearly 60 years ago.</p>
<p>Of course, the average person knows far more today about the financial markets than back in the 1940&#8217;s but the educational advertising approach is probably even more powerful in most markets now than it was then.</p>
<p><a href="http://www.infomarketingblog.com/this-stock-and-bond-business-by-louis-engel-financial-swipe-file/" class="more-link">More on This Stock And Bond Business by Louis Engel (Financial Swipe File)</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/this-stock-and-bond-business-by-louis-engel-financial-swipe-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Space Ads of the Last 25 Years</title>
		<link>http://www.infomarketingblog.com/the-best-space-ads-of-the-last-25-years/</link>
		<comments>http://www.infomarketingblog.com/the-best-space-ads-of-the-last-25-years/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 18:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting Swipe File]]></category>
		<category><![CDATA[Financial Advertising]]></category>

		<guid isPermaLink="false">http://www.infomarketingblog.com/the-best-space-ad-of-the-last-25-years/</guid>
		<description><![CDATA[<p><img src="http://www.infomarketingblog.com/images/Hume_thumb.jpg" title="Hume Financial" alt="Hume Financial" align="left" border="1" height="412" width="304" />Here is an ad from Hume Financial written 25 years ago.</p>
<p>When I first came across these ads a few years ago, I knew there were some heavyweight pens behind them.</p>
<p><a href="http://www.infomarketingblog.com/the-best-space-ads-of-the-last-25-years/" class="more-link">More on The Best Space Ads of the Last 25 Years</a></p>
]]></description>
		<wfw:commentRss>http://www.infomarketingblog.com/the-best-space-ads-of-the-last-25-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
